The minimum financial requirement to open a KFC or KFC/Taco Bell
in the United States is
Item 7 of the Franchise Disclosure Document (FDD) outlines the investment costs necessary to enter the KFC system. Highlights are as follows:
in the United States is
$1.5 million net worth
$750,000 in liquid assets
Item 7 of the Franchise Disclosure Document (FDD) outlines the investment costs necessary to enter the KFC system. Highlights are as follows:
![]() |
![]() |
![]() |
| Building Construction Costs | $425,000 to $565,000 | $440,000 to $590,000 |
| Equipment, Signage, and Décor | $216,000 to $366,000 | $377,000 to $427,000 |
| Site Work | $100,000 to $250,000 | $100,000 to $250,000 |
| Miscellaneous Permits, Utility Deposits, Licenses, and Architectural Costs |
$50,000 to $100,000 | $50,000 to $100,000 |
| Subtotal Construction | $791,000 to $1,281,000 | $967,000 to $1,367,000 |
| Initial Franchise Fee | $45,000 | $75,000 |
| Development Services Fee | $0 to $35,000 | $0 to $35,000 |
| Real Estate | $400,000 to $1,000,000 | $400,000 to $1,000,000 |
| Grand Opening Expense | $5,000 | $5,000 |
| Start-up Inventory | $10,000 | $10,000 |
| Training Expenses | $3,900 to $10,000 | $3,900 to $10,000 |
| Miscellaneous Opening Costs | $5,000 to $10,000 | $5,000 to $10,000 |
| Additional Funds | $50,000 to $75,000 | $50,000 to $75,000 |
| Total | $1,309,900 to $2,471,000 | $1,515,900 to $2,587,000 |
* Additional information on each of these costs can be found in Item 7 of the FDD.







